Emergency Services Saturna - May 27, 2011
Sources of Funding and Governance
| Programs: | 
| Emergency Program | Fire Department | Ambulance Service | 
| Emergency Operations Coordination +Public Education | Prevention and Public Education | Emergency Health Service (Quick response) | 
| Neighbourhood Program | Fire suppression | |
| Emergency Support Services | Rescue services | Emergency Health transport | 
| Funding: | ||
| Provincial Emergency Program | CRD | VIHA | 
| Via CRD Administration | Via Taxes | SCC* plus other local donations | 
| BCAS, and Parks Canada | ||
| Governance: | ||
| SGIES Committee** | Saturna Fire Protection Society | SCC via Health Committee | 
| Staffing: | ||
| Volunteers | Volunteers | Volunteers | 
**Southern Gulf Island Emergency Services Committee *SCC - Saturna Community Club
